From: Subject: Springfield Triathlon Date: Sun, 25 Apr 2004 21:14:18 +0100 MIME-Version: 1.0 Content-Type: multipart/related; boundary="----=_NextPart_000_0000_01C42B0A.45953450"; type="text/html" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2800.1409 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C42B0A.45953450 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.triathletes-uk.org/2002/springfield.html Springfield Triathlon

Springfield Triathlon

6th May 2002
Pos Name Club Cat Swim Bike Run Total
1 CHALLIFOUR, ELIOT TOTAL FITNESS BATH B 00:05:00 00:35:16 00:18:32 00:58:48
2 STUART, CHRIS ARMY TRI B 00:04:11 00:36:43 00:18:16 00:59:10
3 COX / HAYDAY, MIKE / ROB CORSHAM RUNNING CLUB TRI S 00:05:34 00:37:01 00:17:16 00:59:51
4 LANCASTER, GAVIN TOTAL FITNESS BATH B 00:05:41 00:36:14 00:19:47 01:01:42
5 PEARS, ROB BATH AMPHIBIANS TRI CLUB B 00:05:52 00:36:03 00:19:54 01:01:49
6 DIX, TONY TRI TEAM GLOS B 00:06:47 00:36:01 00:19:08 01:01:56
7 SAMON, STUART ESPORTA TRI CLUB B 00:05:08 00:38:25 00:20:33 01:04:06
8 BUTLER, LEIGH SOMER AC B 00:06:06 00:38:16 00:20:04 01:04:26
9 BARLOW, WILLIAM AVS TRI B 00:05:22 00:38:45 00:20:24 01:04:31
10 BIRCHALL, ROB ESPORTA TRI CLUB B 00:05:23 00:38:24 00:21:08 01:04:55
11 CHANDLER, MATT UNIVERSITY OF BATH B 00:05:16 00:38:05 00:21:39 01:05:00
12 URQUHART, NIAL BATH AMPHIBIANS TRI CLUB C 00:05:44 00:40:36 00:19:22 01:05:42
13 MERRICK, ANDY TRI TEAM GLOS B 00:06:20 00:39:13 00:20:09 01:05:42
14 ASHE, CHRISTOPHER TOTAL FITNESS BATH D 00:05:52 00:37:50 00:22:21 01:06:03
15 BROOKS, ANDY TOTAL FITNESS BATH B 00:07:06 00:39:39 00:19:35 01:06:20
16 HADNETT, ALISTAIR CORSHAM RUNNING CLUB TRI B 00:05:32 00:41:32 00:19:22 01:06:26
17 ROBERTS, GUY BMT 'B' TEAM S 00:05:28 00:40:49 00:20:41 01:06:58
18 HEAYSMAN, TIM TRI TEAM GLOS C 00:06:30 00:39:29 00:21:00 01:06:59
19 MANSFIELD, JON B 00:06:50 00:39:56 00:20:31 01:07:17
20 WICKHAM, JONATHAN M.A.D. TRI CLUB B 00:06:02 00:38:21 00:23:17 01:07:40
21 TABLEY, KIETH B 00:07:14 00:38:22 00:22:06 01:07:42
22 MASTERS, ADAM SOMERSET RC TRI B 00:06:41 00:40:46 00:20:40 01:08:07
23 ROGERS, MARTIN B 00:06:27 00:42:10 00:19:39 01:08:16
24 KEYFORD, MARK BATH AMPHIBIANS TRI CLUB B 00:06:46 00:40:00 00:21:46 01:08:32
25 DUTTON, ANDY BATH AMPHIBIANS TRI CLUB B 00:05:34 00:40:44 00:22:23 01:08:41
26 STRANG, GUS C 00:05:26 00:41:41 00:21:36 01:08:43
27 CROUCHER, GORDON B 00:06:27 00:39:50 00:22:29 01:08:46
28 PEARSON, MIKE SOMERSET RC TRI B 00:06:31 00:39:07 00:23:11 01:08:49
29 COOK, CHRISTOPHER CGM RELAY TEAM S 00:05:12 00:42:59 00:20:57 01:09:08
30 BAUD, EDDIE TRI TEAM GLOS F 00:06:50 00:39:36 00:22:45 01:09:11
31 ATWOOD, SIMON BITTON ROADRUNNERS C 00:06:16 00:42:06 00:20:50 01:09:12
32 STOREY, GRAEME BATH AMPHIBIANS TRI CLUB B 00:06:17 00:41:13 00:22:13 01:09:43
33 SCHOFIELD, RICHARD CHIPPENHAM HARRIERS C 00:06:45 00:40:37 00:22:22 01:09:44
34 MAYELL, BRYN B 00:05:37 00:42:55 00:21:19 01:09:51
35 LAWRENCE, DAVID SPRINGFIELD BOYS B 00:04:55 00:40:45 00:24:49 01:10:29
36 GLYDE, JON CORSHAM RUNNING CLUB TRI B 00:07:39 00:41:26 00:21:32 01:10:37
37 HAZELL, STUART AVON & SOMERSET POLICE TRI B 00:06:27 00:41:31 00:22:56 01:10:54
38 CARROLL, ROB SWINDON TRI CLUB C 00:06:45 00:42:13 00:21:58 01:10:56
39 HILL, SIMON BITTON ROADRUNNERS B 00:07:40 00:43:07 00:20:10 01:10:57
40 SIMMS, RICHARD BATH AMPHIBIANS TRI CLUB B 00:06:06 00:41:54 00:23:00 01:11:00
41 DOWLING, PETER BMT 'A' TEAM S 00:05:28 00:46:29 00:19:25 01:11:22
42 PEARSON, ANDY SOMERSET RC TRI B 00:06:41 00:40:29 00:24:18 01:11:28
43 LINGARD, SIMON SWINDON HARRIERS A 00:05:54 00:44:13 00:21:22 01:11:29
44 BARKER, ROB AVS TRI C 00:07:26 00:41:52 00:22:12 01:11:30
45 CHAPPELL, PAUL C 00:07:12 00:40:41 00:23:50 01:11:43
46 LONG, MARK TRI TEAM GLOS B 00:07:02 00:41:01 00:23:50 01:11:53
47 DOWNEY, ERIC KINGSWOOD TRI CLUB B 00:06:01 00:45:24 00:20:32 01:11:57
48 WHITWORTH, MIKE OXFORD TRI C 00:05:36 00:41:09 00:25:16 01:12:01
49 COX, NIGEL AVON & SOMERSET POLICE TRI C 00:06:54 00:43:35 00:21:32 01:12:01
50 FOX, JANE K 00:06:46 00:42:50 00:22:25 01:12:01
51 WHITE, CHRISTOPHER B 00:05:56 00:42:02 00:24:04 01:12:02
52 THURGOOD, ADRIAN SWINDON TRI CLUB B 00:06:49 00:43:22 00:21:59 01:12:10
53 CREGAN, ROBERT B 00:07:21 00:41:40 00:23:17 01:12:18
54 RUDD, KIETH AVS TRI C 00:08:26 00:42:52 00:21:12 01:12:30
55 BROOKS, MARK B 00:07:18 00:40:02 00:25:18 01:12:38
56 HYDE, KEVIN RELAY TEAM 'PPH' S 00:08:32 00:39:13 00:24:57 01:12:42
57 BRUCE, RORY CORSHAM OLD BOYS C 00:07:22 00:42:45 00:22:35 01:12:42
58 HEAL, JAMES B 00:06:19 00:43:16 00:23:18 01:12:53
59 STEPHENS, KEVIN CORSHAM RUNNING CLUB TRI B 00:08:23 00:42:34 00:22:12 01:13:09
60 BOATSWAIN, IAN B 00:07:12 00:43:28 00:22:39 01:13:19
61 FUGGLE, JOHN AVS TRI B 00:06:25 00:45:31 00:21:23 01:13:19
62 ELLISON, PAMELA UNIVERSITY OF BATH K 00:05:40 00:43:58 00:23:48 01:13:26
63 BROMLEY, ANDREW KINGSWOOD TRI CLUB C 00:07:23 00:43:23 00:22:47 01:13:33
64 JONES, BOB ESPORTA TRI CLUB C 00:05:59 00:43:59 00:23:41 01:13:39
65 KANTE, NICK BITTON ROAD RUNNERS B 00:06:34 00:45:00 00:22:07 01:13:41
66 ANTELL, STEWART FROME TRI CLUB C 00:07:23 00:43:08 00:23:18 01:13:49
67 FARMER, PAUL NAILSEA R.C. C 00:06:28 00:45:01 00:22:21 01:13:50
68 TRAVERS, DUNCAN FROME TRI CLUB D 00:08:13 00:42:41 00:23:01 01:13:55
69 RIVERS, CLIVE BATH AMPHIBIANS TRI CLUB B 00:06:38 00:44:39 00:22:57 01:14:14
70 THOMAS, STEVE CORSHAM RUNNING CLUB TRI E 00:08:32 00:43:21 00:22:35 01:14:28
71 CLAYDON, MARTIN RELAY TEAM 'PMC' S 00:08:44 00:44:47 00:20:59 01:14:30
72 DIXON, TOM B 00:06:33 00:44:49 00:23:11 01:14:33
73 ROEBUCK, MATT B 00:07:05 00:44:40 00:22:56 01:14:41
74 CASSIDY, TERRY TRI TEAM GLOS C 00:07:03 00:43:54 00:24:00 01:14:57
75 MULLINS, NEIL TRI TEAM GLOS B 00:05:17 00:44:21 00:25:20 01:14:58
76 BOYNTON, SOPHIE OXFORD TRI K 00:05:46 00:41:09 00:28:04 01:14:59
77 HARDWICK, MICHAEL B 00:06:33 00:45:33 00:23:00 01:15:06
78 McDOUGALL, STUART C 00:07:32 00:44:55 00:22:40 01:15:07
79 STURGESS, ANDY WWW.BIKESHOP.UK.COM B 00:07:34 00:44:48 00:22:47 01:15:09
80 JOHNSON, NICK B 00:07:01 00:42:58 00:25:16 01:15:15
81 MATHEWS, GRAHAM BATH AMPHIBIANS TRI CLUB C 00:06:05 00:45:47 00:23:39 01:15:31
82 DURRANT, JAMIE CORSHAM ASC A 00:04:45 00:46:35 00:24:33 01:15:53
83 GRIGSBY, RICHARD WWW.BIKESHOP.UK.COM C 00:07:33 00:40:39 00:27:44 01:15:56
84 PUECH, OLIVIER WARWICK UNI TRI B 00:06:09 00:48:34 00:21:28 01:16:11
85 POWER, CLIVE PULLING POWER F 00:07:46 00:45:42 00:23:30 01:16:58
86 HARDISTY, TIM B 00:08:30 00:43:00 00:25:30 01:17:00
87 ROEBUCK, IAIN B 00:06:58 00:45:20 00:24:47 01:17:05
88 MURRANT, STUART TOTAL FITNESS BATH C 00:06:47 00:45:59 00:24:21 01:17:07
89 ASHMAN, NIGEL CORSHAM RUNNING CLUB TRI B 00:08:51 00:44:57 00:23:34 01:17:22
90 PADFIELD, STEPHEN MENDIP TRI CLUB B 00:10:16 00:45:23 00:21:46 01:17:25
91 HILLMAN, LUCY WARWICK UNI TRI J 00:07:00 00:46:34 00:24:03 01:17:37
92 GARDNER, ANDY TRI TEAM GLOS B 00:07:59 00:45:44 00:23:56 01:17:39
93 KNIGHT, PAUL C 00:06:34 00:48:13 00:23:00 01:17:47
94 DOGGART, MIKE F 00:06:15 00:45:27 00:26:07 01:17:49
95 BISHOP, JAMES B 00:05:50 00:47:55 00:24:07 01:17:52
96 BROADLEY, LUKE BROADLEY RELAY TEAM S 00:07:14 00:44:30 00:26:14 01:17:58
97 WATTS, CHRISTOPHER C 00:07:26 00:43:08 00:27:27 01:18:01
98 PENNY, BRIAN BATH FIRE STATION B 00:09:07 00:46:54 00:22:02 01:18:03
99 THOMAS, JAMES FROME TRI CLUB B 00:07:44 00:47:14 00:23:10 01:18:08
100 PARSONS, ANDREW AVON & SOMERSET POLICE TRI B 00:09:30 00:44:27 00:24:20 01:18:17
101 HARDING, KEVIN TRI LONDON B 00:06:39 00:47:20 00:24:25 01:18:24
102 HICKS, TIM B 00:09:23 00:44:39 00:24:23 01:18:25
103 SMITH, STEPHEN B 00:09:42 00:44:53 00:23:54 01:18:29
104 PHILLIPS, ANDREW BOARC B 00:06:44 00:49:23 00:22:33 01:18:40
105 ORR, SUSIE BATH AMBHIBIANS TRI CLUB K 00:07:09 00:47:19 00:24:15 01:18:43
106 HARRIS, MARK B 00:07:12 00:46:02 00:25:47 01:19:01
107 BARRAT, PETER B 00:07:22 00:47:23 00:24:21 01:19:06
108 POTTS, MIKE CORSHAM RUNNING CLUB S 00:08:19 00:46:01 00:24:52 01:19:12
109 ASHE, DANIEL B 00:05:25 00:50:25 00:23:30 01:19:20
110 BEECH-ALLEN, PETER FROME TRI CLUB E 00:07:35 00:46:51 00:25:00 01:19:26
111 MACGREGOR, STUART BRADFORD ON AVON ASC D 00:08:19 00:47:50 00:23:23 01:19:32
112 NORRIS, RICHARD OPTIMUM MULTI-SPORT C 00:06:58 00:50:48 00:21:50 01:19:36
113 COKER, DAVID F 00:08:15 00:47:33 00:23:52 01:19:40
114 CRANE, ANDY SOMERSET RC TRI B 00:08:52 00:45:55 00:24:55 01:19:42
115 REED, GRAHAME GILLINGHAM & DISTRICT WHEELERS D 00:10:02 00:43:43 00:26:00 01:19:45
116 JAMIESON, CRAIG B 00:06:55 00:47:06 00:25:45 01:19:46
117 WATTS, GRAHAM STUBBINGTON GREEN RUNNERS C 00:07:43 00:47:32 00:24:32 01:19:47
118 COLLINGS, TIM B 00:08:15 00:48:26 00:23:13 01:19:54
119 TAYLER, CHRISTOPHER B 00:07:12 00:00:00 01:12:57 01:20:09
120 NEAL, HOWARD B 00:08:36 00:47:27 00:24:06 01:20:09
121 VAUGNIAUX, ALISON L 00:08:15 00:49:38 00:22:30 01:20:23
122 COOMBER, JOANNE SOMER AC K 00:06:58 00:46:57 00:26:30 01:20:25
123 BUTLER, ANDY SPACE COOLING B 00:09:03 00:47:46 00:23:42 01:20:31
124 LANCASTER, SHAUN B 00:07:35 00:48:04 00:24:58 01:20:37
125 CALABRESE, PAUL KINGSWOOD TRI CLUB B 00:06:07 00:50:27 00:24:06 01:20:40
126 ROSS, BECKY K 00:07:18 00:49:23 00:24:03 01:20:44
127 KNIGHT, KATE K 00:07:17 00:47:23 00:26:09 01:20:49
128 JONES, TIM B 00:06:57 00:48:15 00:25:45 01:20:57
129 HARLE, ROGER TOTAL FITNESS BATH G 00:07:38 00:47:37 00:25:46 01:21:01
130 KINGWELL, JOHN B 00:07:16 00:48:00 00:25:45 01:21:01
131 DIBBEN, PIERS B 00:06:09 00:50:16 00:24:39 01:21:04
132 ROBBINS, PHILIP AVON & SOMERSET POLICE TRI D 00:06:30 00:47:08 00:27:41 01:21:19
133 HALL, ALAN SOMER AC D 00:07:47 00:51:14 00:22:30 01:21:31
134 WISE, SIMON RNAC C 00:07:43 00:48:50 00:25:00 01:21:33
135 CRUICKSHANK, GLYN B 00:09:22 00:46:28 00:25:52 01:21:42
136 WICKENS, PAUL B 00:08:33 00:49:02 00:24:16 01:21:51
137 SABA, NADIA BATH AMPHIBIANS TRI CLUB K 00:08:11 00:47:29 00:26:39 01:22:19
138 SEAMAN, ROB AVON FIRE BRIGADE B 00:06:39 00:46:20 00:29:21 01:22:20
139 FERRIS, CHANTELL K 00:06:02 00:51:46 00:24:38 01:22:26
140 JONES, LEE B 00:06:33 00:50:41 00:25:13 01:22:27
141 TASSELL, NICHOLAS C 00:06:05 00:51:53 00:24:33 01:22:31
142 COOMBER, ANDREW SOMER AC B 00:07:04 00:49:04 00:26:24 01:22:32
143 ATTAH, NICK B 00:10:34 00:47:57 00:24:11 01:22:42
144 MURRANT, RODNEY TOTAL FITNESS BATH C 00:08:05 00:47:50 00:27:02 01:22:57
145 KELLY, PAT F 00:07:18 00:49:35 00:26:05 01:22:58
146 AVES, JOANNE CORSHAM RUNNING CLUB TRI K 00:06:22 00:51:21 00:25:29 01:23:12
147 KNIGHT, DAVID D 00:08:59 00:47:08 00:27:16 01:23:23
148 JOHNSON, MARK B 00:13:11 00:46:34 00:23:50 01:23:35
149 ARMITAGE, PHILIP AVON & SOMERSET POLICE TRI C 00:06:53 00:49:15 00:27:46 01:23:54
150 JACOBS, LINDSAY D 00:08:59 00:51:19 00:23:37 01:23:55
151 HILTON, ANDY B 00:05:52 00:52:20 00:25:50 01:24:02
152 REEVE, LINDA ESPORTA TRI CLUB M 00:07:12 00:50:44 00:26:19 01:24:15
153 LUCAS, ALLISON KINGSWOOD TRI CLUB N 00:06:30 00:53:04 00:24:49 01:24:23
154 BEDDOE, MARK BATH AMPHIBIANS TRI CLUB B 00:08:59 00:49:56 00:25:43 01:24:38
155 BUCKLEY, ALEX K 00:06:43 00:50:31 00:27:26 01:24:40
156 NICHOLAS, GEORGE SPRINGFIELD BOYS A 00:05:59 00:51:58 00:26:47 01:24:44
157 SUMMERS, KEVIN BITTON ROADRUNNERS C 00:11:00 00:51:22 00:22:22 01:24:44
158 ROBERTS, TREVOR THORNBURY RUNNING CLUB F 00:09:27 00:47:59 00:27:26 01:24:52
159 NEAL, DEBBIE K 00:08:24 00:51:37 00:25:02 01:25:03
160 HUGHES, ROGER D 00:08:14 00:50:56 00:25:55 01:25:05
161 CARROLL, RICHARD FIRST STEP UK B 00:08:00 00:49:12 00:28:03 01:25:15
162 SHIRES, NIGEL C 00:09:26 00:49:42 00:26:09 01:25:17
163 BARKER, CLINTON B 00:06:54 00:53:09 00:25:21 01:25:24
164 HUGHES, CHARLIE BATH AMPHIBIANS TRI CLUB D 00:06:20 00:51:39 00:27:25 01:25:24
165 FAULKNER, JEFFREY E 00:08:15 00:50:38 00:26:43 01:25:36
166 BROAD, JOHN C 00:09:01 00:50:38 00:25:58 01:25:37
167 BUSH, ALEX A 00:10:04 00:54:05 00:21:29 01:25:38
168 HUGHES, GWEN DURSLEY A.C L 00:07:48 00:52:28 00:25:33 01:25:49
169 SPENCE, GRAHAM C 00:09:36 00:52:35 00:23:51 01:26:02
170 McRAE, STEVE SWINDON TRI CLUB B 00:07:54 00:50:44 00:27:33 01:26:11
171 RALPH, LIAM CORSHAM RUNNING CLUB TRI A 00:09:00 00:54:05 00:23:20 01:26:25
172 POLLARD, ANDY B 00:10:43 00:52:51 00:22:57 01:26:31
173 O'NEILL, RICHARD SOMERSET RC TRI D 00:08:09 00:51:10 00:27:13 01:26:32
174 HAWKES, BILL TRI TEAM GLOS F 00:09:58 00:47:39 00:28:58 01:26:35
175 GROSSE, ANDREW C 00:07:50 00:55:07 00:23:40 01:26:37
176 HUNT, JAMES B 00:06:54 00:52:11 00:27:48 01:26:53
177 HODKINSON, TERRY F 00:10:49 00:47:23 00:28:49 01:27:01
178 WITHERS, SIMON B 00:10:49 00:47:31 00:28:54 01:27:14
179 TRAVERS, ALICE FROME TRI CLUB J 00:05:33 00:54:18 00:27:44 01:27:35
180 HENDERSON, GINNY WANTAGE TRITONS M 00:08:37 00:49:13 00:29:53 01:27:43
181 COOK, MARTIN C 00:09:16 00:52:32 00:26:00 01:27:48
182 POOLE, ANDY FROME TRI CLUB D 00:08:04 00:50:14 00:29:31 01:27:49
183 RAFFERTY, STEVE ESPORTA TRI CLUB B 00:06:41 00:53:29 00:27:44 01:27:54
184 KELLY, HELEN WARWICK UNI TRI K 00:06:07 00:49:44 00:32:10 01:28:01
185 WHITING, JANET M.A.D. TRI CLUB M 00:07:32 00:52:40 00:27:52 01:28:04
186 COOKE, JIMMY CORSHAM RUNNING CLUB TRI A 00:06:54 00:55:44 00:25:29 01:28:07
187 FROST, TOM B 00:07:21 00:56:50 00:23:57 01:28:08
188 HENTON, PETER AUS - TRI B 00:06:21 00:53:35 00:28:15 01:28:11
189 MURPHY, CAROLYN K 00:08:10 00:54:17 00:25:45 01:28:12
190 GUY, MARK B 00:11:37 00:50:45 00:25:59 01:28:21
191 LOW, MARTIN C 00:08:28 00:52:33 00:27:25 01:28:26
192 PARSONS, JEREMY BATH AMPHIBIANS TRI CLUB E 00:10:50 00:54:19 00:23:23 01:28:32
193 TAYLER, JOHNATHAN B 00:07:57 00:52:20 00:28:17 01:28:34
194 LIDDINGTON, MARTIN B 00:08:03 00:54:21 00:26:13 01:28:37
195 SMALL, SHEILA K 00:07:50 00:53:54 00:26:55 01:28:39
196 SADLER, MARTIN SPRINGFIELD BOYS A 00:07:39 00:52:01 00:29:05 01:28:45
197 ROWE, TARRYN LADIES RELAY TEAM S 00:07:34 00:50:38 00:30:36 01:28:48
198 SPOONER, BOB SWINDON TRI CLUB F 00:09:19 00:51:09 00:28:26 01:28:54
199 LAW, CHRISTOPHER B 00:09:42 00:54:35 00:24:46 01:29:03
200 PURNELL, SUE TRI TEAM GLOS N 00:08:28 00:51:32 00:29:14 01:29:14
201 ROGERS, VIV CORSHAM RUNNING CLUB TRI N 00:07:56 00:55:13 00:26:14 01:29:23
202 STEWART, RICHARD CORSHAM RUNNING CLUB TRI C 00:10:17 00:49:33 00:29:34 01:29:24
203 DAVIES, NICK E 00:11:19 00:51:06 00:26:59 01:29:24
204 BRAITHWAITE, STEVE B 00:07:08 00:56:15 00:26:04 01:29:27
205 ELLISON, SHAYNE L 00:07:57 00:52:45 00:28:46 01:29:28
206 CANN, SUSAN BITTON ROAD RUNNERS L 00:08:36 00:53:00 00:27:53 01:29:29
207 BETTERIDGE, JANIS K 00:07:29 00:53:57 00:28:04 01:29:30
208 PHILLIPS, GLYN AVON VALLEY RUNNERS E 00:09:25 00:53:26 00:26:42 01:29:33
209 POLITO, LUCIO C 00:07:55 00:51:44 00:29:54 01:29:33
210 PEACEY, NATHAN B 00:07:46 00:52:49 00:29:00 01:29:35
211 JENKINS, CHRISTINE OPTIMUM MULTISPORT K 00:08:08 00:00:00 01:21:42 01:29:50
212 MAUNDER, BARRY D 00:08:25 00:58:33 00:22:57 01:29:55
213 PLOWMAN, MARTIN C 00:10:34 00:53:50 00:25:49 01:30:13
214 COOPER, HELEN K 00:07:20 00:54:54 00:28:11 01:30:25
215 LUCAS, DAVID B 00:09:06 00:53:35 00:27:47 01:30:28
216 CUPIS, FAY K 00:08:30 00:56:23 00:25:42 01:30:35
217 EDWARDS, CHRIS C 00:08:51 00:52:53 00:28:56 01:30:40
218 HILTON, BEV K 00:08:07 00:52:59 00:29:41 01:30:47
219 PERRY, SETH B 00:09:07 00:58:56 00:22:57 01:31:00
220 ROSS, KATE BATH AMPHIBIANS TRI CLUB K 00:06:25 00:53:10 00:31:27 01:31:02
221 ABBEY, CORAL K 00:06:47 00:55:24 00:28:54 01:31:05
222 COTTRILL, TIM C 00:09:05 00:54:42 00:27:24 01:31:11
223 DIXON, ZOE K 00:08:41 00:57:05 00:25:31 01:31:17
224 MANNERS, LEE B 00:10:22 00:53:04 00:27:55 01:31:21
225 BROMLEY, NIKKI UNIVERSITY OF BATH K 00:06:35 00:58:13 00:26:37 01:31:25
226 WRIGHT, ANDREW AIRBUS. UK. B 00:09:10 00:47:37 00:34:44 01:31:31
227 McLEAN, GRAHAM C 00:06:58 00:55:30 00:29:13 01:31:41
228 BEIM, ROGER DEVIZES MONDAY MASTERS E 00:08:39 00:53:49 00:29:16 01:31:44
229 ROBINSON, TONY BRADFORD ON AVON ASC E 00:07:01 00:55:42 00:29:06 01:31:49
230 MANT, RICHARD CIRENCESTER AC B 00:08:13 00:55:13 00:28:29 01:31:55
231 CAMBRIDGE, ANDREW SPACE COOLING B 00:09:09 00:55:46 00:27:27 01:32:22
232 KIRBY, JOHNATHAN C 00:09:25 00:52:50 00:30:12 01:32:27
233 KNIGHT, FIONA M 00:09:13 00:58:40 00:24:37 01:32:30
234 RUSSEL, ROBERT B 00:06:09 00:57:59 00:28:25 01:32:33
235 RILEY, CHARLES B 00:09:11 00:54:40 00:28:43 01:32:34
236 CUNNINGHAM, COLIN ORANGE B 00:09:39 00:57:42 00:25:22 01:32:43
237 DOWDESWELL, JACKIE K 00:07:32 00:55:28 00:29:57 01:32:57
238 CROUCHER, HELEN K 00:08:08 00:54:51 00:30:03 01:33:02
239 TERRY, MALCOLM E 00:09:44 00:54:10 00:29:32 01:33:26
240 STRONG, ROBERT C 00:09:49 00:57:09 00:26:37 01:33:35
241 GROUT, ALAN D 00:11:21 00:54:21 00:27:55 01:33:37
242 JOHNSON, ANGELA L 00:07:12 00:59:24 00:27:08 01:33:44
243 SMITH, FENELLA K 00:07:25 00:53:02 00:33:47 01:34:14
244 CHAPMAN, DARREN B 00:07:54 00:58:06 00:28:15 01:34:15
245 ORR, RICHARD MENDIP TRI CLUB D 00:08:06 00:54:12 00:32:17 01:34:35
246 BUCKINGHAM, JOHN BMT C 00:10:48 00:56:28 00:27:23 01:34:39
247 MORRIS, NEIL WANTAGE TRITONS B 00:07:50 00:58:08 00:29:10 01:35:08
248 ROUTLEDGE, JOY K 00:07:28 00:59:54 00:28:08 01:35:30
249 COOKE, RICHARD CORSHAM RUNNING CLUB D 00:07:54 00:58:47 00:29:18 01:35:59
250 MERRINGTON, IAN B 00:11:25 00:57:12 00:27:50 01:36:27
251 DUDDEN, DIANA FROME A.C. M 00:10:27 00:58:19 00:28:00 01:36:46
252 SIDEY, MICHAEL BATH AMPHIBIANS TRI CLUB E 00:08:03 00:53:10 00:35:52 01:37:05
253 DAVIES, ERICA OPTIMUM MULTI-SPORT K 00:07:27 00:55:51 00:33:54 01:37:12
254 MALLON, EMMA K 00:09:23 00:56:55 00:30:56 01:37:14
255 COLE, JACQUIE K 00:09:26 00:58:49 00:29:12 01:37:27
256 RICHARDS, ROMANA WARWICK UNI TRI K 00:09:14 00:56:24 00:31:55 01:37:33
257 PARKER-SMITH, JULIET L 00:09:52 00:57:07 00:30:44 01:37:43
258 FROST, TONY CORSHAM ASC G 00:08:00 00:57:15 00:32:28 01:37:43
259 CUNDY, BEN B 00:10:16 00:58:39 00:28:59 01:37:54
260 DINSMORE, ROY BUSHTON C 00:07:59 01:01:27 00:28:31 01:37:57
261 CHURCHILL, RICHARD B 00:09:37 01:02:29 00:25:55 01:38:01
262 MAULE, JAMIE B 00:09:25 01:00:50 00:27:52 01:38:07
263 SIMONS, ALISON M 00:08:24 00:54:25 00:35:19 01:38:08
264 WESTON, PAUL C 00:09:08 00:55:47 00:33:23 01:38:18
265 BARKER, WAYNE SPRINGFIELD BOYS A 00:07:31 01:02:18 00:28:35 01:38:24
266 DAVIES, MICHAEL B 00:09:23 01:01:36 00:27:35 01:38:34
267 THOMSON, SUZANNE K 00:09:36 00:58:30 00:30:34 01:38:40
268 JONES, CHRIS C 00:07:44 01:05:06 00:26:08 01:38:58
269 ROWLEY, CHRISTOPHER SOMERSET RC TRI E 00:10:44 01:00:42 00:27:35 01:39:01
270 BARNES, SONIA CBC RELAY TEAM S 00:08:01 01:00:11 00:31:15 01:39:27
271 JONES, CRAIG B 00:08:30 00:52:58 00:38:28 01:39:56
272 BRIDGE, TONY C 00:09:50 01:01:40 00:28:40 01:40:10
273 WESTAWAY, RICHARD C 00:11:38 00:57:42 00:31:02 01:40:22
274 CRUICKSHANK, WILLIAM F 00:09:11 01:03:12 00:28:20 01:40:43
275 BEIM, JOHANNA DEVIZES MONDAY MASTERS N 00:08:01 01:01:19 00:31:40 01:41:00
276 BEAVIS, ANDREW B 00:17:51 00:56:16 00:27:07 01:41:14
277 EDWARDS, DAN B 00:07:52 00:59:10 00:34:24 01:41:26
278 OLIVER, AMY UNIVERSITY OF BATH K 00:07:38 01:04:28 00:29:31 01:41:37
279 JONES, NATALIE K 00:08:01 01:01:21 00:32:39 01:42:01
280 BUSH, SIMON D 00:10:58 01:00:55 00:30:13 01:42:06
281 HOBDEN, NICK D 00:10:39 01:00:22 00:31:25 01:42:26
282 CLARKE, HEATHER TRI TEAM GLOS L 00:10:21 00:59:02 00:33:07 01:42:30
283 STANFORD, BRIAN D 00:10:07 00:58:42 00:34:03 01:42:52
284 EYRE, JANE K 00:11:15 01:01:39 00:30:02 01:42:56
285 FITTALL, MICHAEL F 00:11:10 01:03:03 00:30:00 01:44:13
286 CLARIDGE, PAUL D 00:11:58 01:02:33 00:30:34 01:45:05
287 ARCHARD, KEN CHIPPENHAM WHEELERS H 00:14:29 00:53:56 00:36:47 01:45:12
288 STOREY, ANDREW B 00:08:20 01:03:59 00:33:20 01:45:39
289 STOREY, JACKY K 00:08:50 01:04:40 00:32:49 01:46:19
290 McFAUL, GRAEME C 00:10:49 01:02:16 00:33:35 01:46:40
291 WILBAND, PHILIP C 00:13:00 01:03:31 00:30:35 01:47:06
292 SELLEN, CAROLE K 00:07:48 01:03:54 00:35:30 01:47:12
293 KRAUSE, LISA K 00:08:59 01:00:56 00:37:18 01:47:13
294 MITCHARD, SHEILA SOMER TRI L 00:08:16 01:03:42 00:35:32 01:47:30
295 TEAGUE, ALISON L 00:07:50 01:04:16 00:36:06 01:48:12
296 DINSMORE, JEAN BUSHTON K 00:09:41 01:04:14 00:34:34 01:48:29
297 PICKERING, JOHN TEAM PICKERING S 00:11:18 01:08:38 00:29:28 01:49:24
