Message Board

Race Diary

Training page

Race Results

Club News

Photos

Race Reports

Misc

Archive

 

Click on the results you want and you go straight to it!   Date last edited 04/02/2005 www.kingswoodtri.co.uk  

KIT RESULTS 2004    Page 1 Current

KIT RESULTS 2003    Page 1 Page 2 Page 3  Page 4     

KIT RESULTS 2002    Page1                                                  

 KIT RESULTS 2001               


Lime Kiln Triathlon on the 14th September 2003

Cat Pos. Pos class First Name Last Name Club/Town swim split pos bike split pos run split pos TOTAL

 2 m40 Simon Spedding     Hogweed Trotters Tri Club 00:06:03 9 00:55:07 2 00:11:30 2 01:12:40

16 mo Ian Jones                 KIT                            00:07:20 28 00:59:35 17 00:13:06 10 01:20:01

Full Results


Wansdyke 2003 Results Full Results Click here

9 Andrew Bullock 06:08 19 00:44:09 5 24:34:00 25 01:14:51 13
14 Simon Spedding 06:07 18 00:47:04 22 22:52 6 01:16:03 25
46 Nigel Cox 07:01 65 00:49:56 59 25:57:00 45 01:22:54 65
53 Simon Hill 08:35 163 00:50:25 65 24:28:00 24 01:23:28 218
55 Yvonne Cox 06:08 21 00:51:33 79 26:10:00 47 01:23:51 29
56 Ryan Cox 06:52 57 00:49:50 58 27:21:00 70 01:24:03 69
69 Tim Hicks 08:40 170 00:49:43 56 27:51:00 77 01:26:14 211
94 Matthew Robinson 06:55 59 00:53:18 104 28:42:00 104 01:28:55 109
111 Steven Cooper 07:02 66 00:55:37 144 28:52:00 114 01:31:31 83
112 Simon Talbot 09:16 200 00:53:37 113 28:42:00 105 01:31:35 201
117 Mandy Spedding 07:22 81 00:54:18 120 30:12:00 147 01:31:52 68
124 Micheal Kirley 08:35 164 00:56:02 151 28:13:00 88 01:32:50 219
133 Allison Lucas 07:11 73 00:58:04 170 28:07:00 84 01:33:22 61

HIMUK - 2003 Sherborne Results

Fantastic results from Everybody, it was a fantastic race with 6 people being offered places in the Hawaii Ironman Triathlon 2004

Position First Name Surname Swim Rank Bike Rank Run lap 1 Rank Run Lap 2 Rank Run Rank Total Category Hawaii
154 JOE BEER 0:30:20 262 2:41:55 244 0:39:19 104 0:44:46 196 1:24:04 136 4:36:20 35-39 Y
196 ERIC DOWNEY 0:30:39 278 2:39:16 187 0:42:26 231 0:47:58 342 1:30:24 287 4:40:20 30-34 Y
222 ANDREW BROMLEY 0:34:36 637 2:44:36 303 0:41:43 199 0:41:57 100 1:23:40 131 4:42:52 45-49 N
279 SIMON ATTWOOD 0:31:52 400 2:47:12 375 0:42:17 225 0:46:24 266 1:28:41 236 4:47:46 40-44 Y
367 CHRISTOPHER GLOVER 0:28:54 186 2:42:58 266 0:51:08 796 0:53:22 648 1:44:30 715 4:56:22 40-44 Y
425 MIKE HODDER 0:32:41 468 2:56:02 601 0:46:02 464 0:45:23 223 1:31:25 314 5:00:08 45-49 N
571 STUART HAZELL 0:35:51 761 2:56:50 616 0:46:12 471 0:52:44 609 1:38:56 534 5:11:38 35-39 N
703 ROBERT BARKER 0:39:56 1080 2:55:30 589 0:49:43 709 0:57:34 874 1:47:16 806 5:22:42 35-39 N
857 SIMON TALBOT 0:40:18 1103 3:17:01 983 0:47:57 596 0:51:52 557 1:39:48 561 5:37:07 40-44 N
1032 MICHAEL KIRLEY 0:41:43 1163 3:23:31 1070 0:52:50 901 0:59:36 946 1:52:26 930 5:57:40 45-49 Y
1037 DAVID HOLFORD 0:36:23 806 3:16:07 967 1:03:46 1216 1:02:00 1039 2:05:46 1150 5:58:17 35-39 Y
1096 SHAYNE ELLISON 0:38:09 935 3:36:01 1185 0:55:07 1017 0:57:07 856 1:52:15 926 6:06:25 40-44 N
1240 JOHN MILKINS 0:40:10 1095 3:41:25 1215 1:04:28 1223 1:19:44 1284 2:24:12 1265 6:45:47 50-54 N

KIT RESULTS 2004    Page 1 Current

KIT RESULTS 2003    Page 1 Page 2 Page 3  Page 4     

KIT RESULTS 2002    Page1                                                  

 KIT RESULTS 2001               

 

Date last edited 04/02/2005 www.kingswoodtri.co.uk